Bonus Effects and Resonance
Table of contents |
01. Bonus Effects |
02. Resonance |
03. Gear Resonance |
04. Accessory Resonance |
05. Chaos Resonance |
Bonus Effects will be applied in accordance with your Base CP.
- Since this system is based on your Base CP, the additional CP you earn through Bonus CP will not be included when determining the Bonus Effects tier you are eligible for.
- However, the effects of every tier you've qualified for will be applied.
Efffects | Base CP | Bonus Effects |
1st Effect | Base CP 1900 and up | Attack +50 / Defense +50 |
2nd Effect | Base CP 2200 and up | HP +300 |
3rd Effect | Base CP 2500 and up | Attack +50 / Defense +50 |
4th Effect | Base CP 2800 and up | Attack +50 / Defense +50 |
5th Effect | Base CP 3000 and up | +1 Additional Evasion |
6th Effect | Base CP 3300 and up | All Branches Damage: +5% |
7th Effect | Base CP 3600 and up | Crit. Hit Damage +15% / Max Crit. Hit Damage +15% |
8th Effect | Base CP 4000 and up | All Branches Damage: +10% |
9th Effect | Base CP 4500 and up | Max Crit Chance +5% |
10th Effect | Base CP 5000 and up | Attack +100 |
11th Effect | Base CP 5500 and up | All Branches Damage: +5% |
12th Effect | Base CP 6000 and up | Attack +50 / Defense +50 |
13th Effect | Base CP 7000 and up | Attack +100 |
14th Effect | Base CP 8000 and up | HP +300 |
15th Effect | Base CP 9000 and up | Defense +100 |
16th Effect | Base CP 10,000 and up | Attack +50 / Defense +50 |
- Your Character will become even more powerful through the bonuses gained from the Resonance System.
■ Gear & Accessory Resonance Effects
- Enhancement Bonus: Additional effects are gained when the enhancement levels of your gear satisfy the requirements of a Gear or Accessory Resonance tier.
- Grade Bonus: The additional effects gained from Accessory Resonance improve according to the number and grades of accessories equipped.
※ Regardless of grade, effects from Gear and Accessory Resonances will be applied according to the enhancement levels of equipped gear.
※ All gear except [Relic] must be equipped for any additional effects from Gear and Accessory Resonances to be applied.
Resonance | Enhancements | Resonance Effects | |||
1st Resonance | All Gear +15 or above | Attack +3 | |||
2nd Resonance | All Gear +18 or above | Attack +7 / Defense +2 | |||
3rd Resonance | All Gear +20 or above | Attack +12 / Defense +2 | |||
4th Resonance | All Gear +23 or above | Attack +18 / Defense +4 | |||
5th Resonance | All Gear +25 or above | Attack +25 / Defense +4 | |||
6th Resonance | All Gear +28 or above | Attack +33 / Defense +6 | |||
7th Resonance | All Gear +30 or above | Attack +42 / Defense +6 | |||
8th Resonance | All Gear +32 or above | Attack +52 / Defense +8 | |||
9th Resonance | All Gear +35 or above | Attack +63 / Defense +8 | |||
10th Resonance | All Gear +37 or above | Attack +76 / Defense +10 | |||
11th Resonance | All Gear +38 or above | Attack +89 / Defense +10 | |||
12th Resonance | All Gear +39 or above | Attack +104 / Defense +12 | |||
13th Resonance | All Gear +40 or above | Attack +120 / Defense +14 | |||
14th Resonance | All Gear Tri or higher | Attack +130 / Defense +24 | |||
15th Resonance | 3 Gear pieces at TRI, 3 Gear peices at TET | Attack +140 / Defense +31 | |||
16th Resonance | All Gear TET or higher | Attack +150 / Defense +39 | |||
17th Resonance | 3 Gear pieces at TET, 3 Gear peices at PEN | Attack +165 / Defense +49 | |||
18th Resonance | All Gear PEN or higher | Attack +180 / Defense +59 | |||
19th Resonance | 3 Gear pieces at PEN, 3 Gear peices at HEX | Attack +200 / Defense +71 | |||
20th Resonance | All Gear HEX or higher | Attack +220 / Defense +84 | |||
21st Resonance | 3 Gear pieces at HEX, 3 Gear peices at HEP | Attack +245 / Defense +99 | |||
22nd Resonance | All Gear HEP or higher | Attack +270 / Defense +114 | |||
23rd Resonance | 3 Gear pieces at HEP, 3 Gear peices at OCT | Attack +300 / Defense +131 | |||
24th Resonance | All Gear OCT or higher | Attack +330 / Defense +149 | |||
25th Resonance | 3 Gear pieces at OCT, 3 Gear peices at ENE | Attack +375 / Defense +169 | |||
26th Resonance | All Gear ENE or higher | Attack +400 / Defense +189 | |||
27th Resonance | 3 Gear pieces at ENE, 3 Gear peices at DEC | Attack +450 / Defense +211 | |||
28th Resonance | All Gear DEC or higher | Attack +480 / Defense +234 |
■ Enhancement Bonus
Resonance | Enhancements | Resonance Effects | |||
1st Resonance | All Accessories +3 or above | All Branches Damage: +1%, Attack +2, Defense +2 | |||
2nd Resonance | All Accessories +4 or above | All Branches Damage: +2%, Attack +4, Defense +4 | |||
3rd Resonance | All Accessories +5 or above | All Branches Damage: +3%, Attack +5, Defense +5 | |||
4th Resonance | All Accessories +6 or above | All Branches Damage: +4%, Attack +6, Defense +6 | |||
5th Resonance | All Accessories +7 or above | All Branches Damage: +5%, Attack +7, Defense +7 | |||
6th Resonance | All Accessories +8 or above | All Branches Damage: +6%, Attack +8, Defense +8 | |||
7th Resonance | All Accessories +9 or above | All Branches Damage: +8%, Attack +9, Defense +9 | |||
8th Resonance | All Accessories +10 or above | All Branches Damage: +10%, Attack +10, Defense +10 |
■ Equipment Grade Resonance
Resonance | Enhancements | Resonance Effects | |||
1st Resonance | Equip 2 or more Epic Accesories | Attack +2 / Defense +7 | |||
2nd Resonance | Equip 4 or more Epic Accesories | Attack +4 / Defense +10 | |||
3rd Resonance | Equip 5 or more Epic Accesories | Attack +7 / Defense +14 | |||
4th Resonance | Equip 2 or more Mystical Accesories | Attack +20 / Defense +30 | |||
5th Resonance | Equip 4 or more Mystical Accesories | Attack +25 / Defense +37 | |||
6th Resonance | Equip 5 or more Mystical Accesories | Attack +35 / Defense +49 | |||
7th Resonance | Equip 2 or more Abyssal Accesories | Attack +40 / Defense +55 | |||
8th Resonance | Equip 4 or more Abyssal Accesories | Attack +65 / Defense +83 | |||
9th Resonance | Equip 5 or more Abyssal Accesories | Attack +77 / Defense +99 | |||
10th Resonance | Equip 2 or more Primal Accesories | Attack +87 / Defense +109 | |||
11th Resonance | Equip 4 or more Primal Accesories | Attack +160 / Defense +140 | |||
12th Resonance | Equip 5 or more Primal Accesories | Attack +180 / Defense +160 |
Resonance | Enhancements | Resonance Effects | |||
1st Resonance | Equip Chaos Gear x1 | Attack +550 / Defense +220 | |||
2nd Resonance | Equip Chaos Gear x2 | Attack +595 / Defense +225 | |||
3rd Resonance | Equip Chaos Gear x3 | Attack +640 / Defense +230 | |||
4th Resonance | Equip Chaos Gear x4 | Attack +685 / Defense +235 | |||
5th Resonance | Equip Chaos Gear x5 | Attack +730 / Defense +240 | |||
6th Resonance | Equip Chaos Gear x6 | Attack +775 / Defense +245 | |||
7th Resonance | All Chaos Gear awakened over 6 | Attack +850 / Defense +250 | |||
8th Resonance | All Chaos Gear awakened over 7 | Attack +935 / Defense +255 | |||
9th Resonance | All Chaos Gear awakened over 8 | Attack +1020 / Defense +260 | |||
10th Resonance | All Chaos Gear awakened over 9 | Attack +1105 / Defense +265 | |||
11th Resonance | All Chaos Gear awakened over 10 | Attack +1190 / Defense +270 |