Pearl Shop Drop Rate Info.
Greetings, Adventurers!
These are the item drop rates of all in-game items obtainable through the Pearl Shop.
Please refer to the table for the rates below.
We will keep you updated if there are any changes made in the future.
※ The list will be updated depending on the status of the most recent product available on the [Pearl Shop].
■ Autumn Lucky Shop
ItemItem |
Quantity |
Chance |
Autumn All-Inclusive Best Reward Chest |
1 |
0.0003 |
Extravagant Golden Vault Entry Pass x25 Bundle |
1 |
0.0005 |
Adventure Token x150,000 Bundle |
1 |
0.0007 |
Restoration Scroll x120,000 Bundle |
1 |
0.001 |
Shattered Earrings of Rancor |
1 |
0.00001 |
Luminescent Crystal x100 Bundle |
1 |
0.015 |
Shadow Knot x1,500 Bundle |
1 |
0.01 |
Akhram Prophecy 100% x40 Bundle |
1 |
0.015 |
Restoration Scroll x20,000 Bundle |
1 |
0.015 |
Shadow Whispers |
1 |
0.017 |
Luminescent Crystal x50 Bundle |
1 |
0.03 |
Boss Stamp x20,000 Bundle |
1 |
0.02 |
Adventure Token x15,000 Bundle |
1 |
0.02 |
Restoration Scroll x10,000 Bundle |
1 |
0.04 |
Cursed Pirate Island |
1 |
0.02 |
Golden Vault Entry Pass x250 Bundle |
1 |
0.05 |
Cron Stone x250 Bundle |
1 |
0.1036 |
Lightstone Fragment x20,000 Bundle |
1 |
0.1036 |
Boss Stamp x3,000 Bundle |
1 |
0.1036 |
Adventure Token x3,000 Bundle |
1 |
0.1036 |
Ancient Tablet x4,000 Bundle |
1 |
0.1036 |
Dimensional Fragment x40 Bundle |
1 |
0.1036 |
[Abyssal] Condensed Dark Energy Chest x30 Bundle |
1 |
0.12389 |
■ Blazing Lucky Shop
Item | Item Quantity | Chance |
Blazing All-Inclusive Best Reward Chest
|
1 |
0.03%
|
Extravagant Golden Vault Entry Pass x25 Bundle | 1 | 0.05% |
Sun Crystal x5,000 Bundle | 1 | 0.07% |
Restoration Scroll x100,000 Bundle | 1 | 0.10% |
Shattered Earrings of Rancor | 1 | 0.00% |
Luminescent Crystal x100 Bundle | 1 | 1.50% |
Shadow Knot x1,500 Bundle | 1 | 1.00% |
Akhram Prophecy 100% x40 Bundle | 1 | 1.50% |
Restoration Scroll x20,000 Bundle | 1 | 1.50% |
Shadow Whispers | 1 | 1.70% |
Luminescent Crystal x50 Bundle | 1 | 3.00% |
Boss Stamp x20,000 Bundle | 1 | 2.00% |
Adventure Token x15,000 Bundle | 1 | 2.00% |
Restoration Scroll x7,500 Bundle | 1 | 4.00% |
Cursed Pirate Island | 1 | 2.00% |
Golden Vault Entry Pass x250 Bundle | 1 | 5.00% |
Cron Stone x250 Bundle | 1 | 10.36% |
Lightstone Fragment x20,000 Bundle | 1 | 10.36% |
Boss Stamp x3,000 Bundle | 1 | 10.36% |
Adventure Token x3,000 Bundle | 1 | 10.36% |
Ancient Tablet x4,000 Bundle | 1 | 10.36% |
Dimensional Fragment x20 Bundle | 1 | 10.36% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle | 1 | 12.39% |
■ Umbral Lucky Shop
Item |
Item Quantity |
Chance |
Umbral All-Inclusive Best Reward Chest |
1 |
0.03% |
Extravagant Golden Vault Entry Pass x25 Bundle |
1 |
0.05% |
Cursed Pirate Island Pass x25 Bundle |
1 |
0.07% |
Akhram Prophecy 100% x300 Bundle |
1 |
0.10% |
Shattered Earrings of Rancor |
1 |
0.00% |
Co-op Rush Scroll |
1 |
1.50% |
Sun Crystal x500 |
1 |
1.50% |
Akhram Prophecy 100% x40 Bundle |
1 |
1.50% |
Ancient Gold Coin x3,000,000 Bundle |
1 |
1.50% |
Restoration Scroll x20,000 Bundle |
1 |
1.50% |
Shadow Knots x250 Bundle |
1 |
3.00% |
Boss Stamp x20,000 Bundle |
1 |
2.00% |
Adventurer Token x15,000 Bundle |
1 |
2.00% |
Boss Stamp x7,500 Bundle |
1 |
4.00% |
Cursed Pirate Island Pass |
1 |
2.00% |
Golden Vault Entry Pass x40 Bundle |
1 |
5.00% |
Shadow Knots x50 Bundle |
1 |
10.60% |
Lightstone Fragment x20,000 Bundle |
1 |
10.60% |
Boss Stamp x3,000 Bundle |
1 |
10.60% |
Adventurer Token x3,000 Bundle |
1 |
10.60% |
Ancient Tablet x4,000 Bundle |
1 |
10.60% |
Dimensional Crystal x20 Bundle |
1 |
10.60% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle |
1 |
10.65% |
■ Dosa Lucky Shop
Item | Item Quantity | Chance |
Dosa All-Inclusive Best Reward Chest | 1 | 0.030% |
Extravagant Golden Vault Entry Pass x25 Bundle | 1 | 0.050% |
Cursed Pirate Island Pass x25 Bundle | 1 | 0.070% |
Sun Crystal x5,000 Bundle | 1 | 0.100% |
Shattered Earrings of Rancor | 1 | 0.001% |
Co-op Rush Scroll | 1 | 0.700% |
Sun Crystal x500 Bundle | 1 | 1.000% |
Path of Glory S10 Entry Pass x2 Bundle | 1 | 1.000% |
Ancient Gold Coin x3,000,000 Bundle | 1 | 1.500% |
Restoration Scroll x20,000 Bundle | 1 | 1.500% |
Path of Glory S10 Entry Pass | 1 | 3.000% |
Boss Stamp x20,000 Bundle | 1 | 2.000% |
Adventure Token x15,000 Bundle | 1 | 2.000% |
Restoration Scroll x7,500 Bundle | 1 | 4.000% |
Cursed Pirate Island Pass | 1 | 2.000% |
Golden Vault Entry Pass x250 Bundle | 1 | 5.000% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 7.400% |
Lightstone Fragment x20,000 Chest | 1 | 11.000% |
Boss Stamp x3,000 Bundle | 1 | 11.000% |
Adventure Token x3,000 Bundle | 1 | 11.000% |
Ancient Tablet x4,000 Bundle | 1 | 11.000% |
Dimensional Fragment x15 Bundle | 1 | 11.000% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle | 1 | 13.649% |
■ Golden Lucky Shop
Item | Item Quantity | Chance |
Golden All-Inclusive Best Reward Chest | 1 | 0.030% |
Extravagant Golden Vault Entry Pass x25 Bundle | 1 | 0.050% |
Cursed Pirate Island Pass x25 Bundle | 1 | 0.070% |
Restoration Scroll x120,000 Bundle | 1 | 0.100% |
Shattered Earrings of Rancor | 1 | 0.001% |
Ah'krad x3 Bundle | 1 | 1.000% |
Sun Crystal x500 Bundle | 1 | 1.000% |
Path of Glory S10 Entry Pass x2 Bundle | 1 | 1.000% |
Shadow Knot x300 Bundle | 1 | 1.500% |
Restoration Scroll x20,000 Bundle | 1 | 1.500% |
Path of Glory S10 Entry Pass | 1 | 1.500% |
Boss Stamp x20,000 Bundle | 1 | 2.000% |
Adventure Token x15,000 Bundle | 1 | 2.000% |
Restoration Scroll x7,500 Bundle | 1 | 5.000% |
Cursed Pirate Island Pass | 1 | 2.000% |
Golden Vault Entry Pass x250 Bundle | 1 | 5.000% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 7.400% |
Lightstone Fragment x15,000 Chest | 1 | 11.000% |
Boss Stamp x3,000 Bundle | 1 | 11.000% |
Adventure Token x3,000 Bundle | 1 | 11.000% |
Ancient Tablet x4,000 Bundle | 1 | 11.000% |
Dimensional Fragment x15 Bundle | 1 | 11.000% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle | 1 | 13.849% |
■ Summer Lucky Shop
Item | Item Quantity | Chance |
Summer All-Inclusive Best Reward Chest | 1 | 0.030% |
Cursed Pirate Island Pass x25 Bundle | 1 | 0.050% |
Sun Crystal x8,000 Bundle | 1 | 0.070% |
Restoration Scroll x120,000 Bundle | 1 | 0.100% |
Shattered Earrings of Rancor | 1 | 0.001% |
Chaos Crystal x1,000 Bundle | 1 | 1.500% |
Path of Glory S10 Entry Pass x2 Bundle | 1 | 1.000% |
Shadow Knot x300 Bundle | 1 | 1.500% |
Restoration Scroll x20,000 Bundle | 1 | 1.500% |
Path of Glory S10 Entry Pass | 1 | 1.500% |
Boss Stamp x20,000 Bundle | 1 | 2.000% |
Adventure Token x20,000 Bundle | 1 | 2.000% |
Restoration Scroll x7,500 Bundle | 1 | 7.000% |
Cursed Pirate Island Pass | 1 | 2.000% |
Golden Vault Entry Pass x250 Bundle | 1 | 5.000% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 7.400% |
Lightstone Fragment x15,000 Chest | 1 | 11.000% |
Boss Stamp x3,000 Bundle | 1 | 11.000% |
Adventure Token x3,000 Bundle | 1 | 11.000% |
Ancient Tablet x4,000 Bundle | 1 | 11.000% |
Dimensional Fragment x15 Bundle | 1 | 11.000% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle | 1 | 12.349% |
■ Extravagant Lucky Shop
Item | Item Quantity | Chance |
Extravagant All-Inclusive Best Reward Chest | 1 | 0.03% |
Cursed Pirate Island Pass x25 Bundle | 1 | 0.05% |
Path of Glory S10 Entry Pass x20 Bundle | 1 | 0.07% |
Restoration Scroll x100,000 Bundle | 1 | 0.10% |
Shattered Earrings of Rancor | 1 | 0.00% |
Chaos Crystal x1,000 Bundle | 1 | 1.50% |
Path of Glory S10 Entry Pass x2 Bundle | 1 | 1.00% |
Shadow Knot x300 Bundle | 1 | 1.50% |
Restoration Scroll x15,000 Bundle | 1 | 1.50% |
Path of Glory S10 Entry Pass | 1 | 1.50% |
Boss Stamp x20,000 Bundle | 1 | 2.00% |
Adventure Token x20,000 Bundle | 1 | 2.00% |
Restoration Scroll x10,000 Bundle | 1 | 2.00% |
Cursed Pirate Island Pass | 1 | 2.00% |
Extravagant Golden Vault Entry Pass | 1 | 3.50% |
Golden Vault Entry Pass x250 Bundle | 1 | 5.00% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 7.40% |
Lightstone Fragment x15,000 Chest | 1 | 9.80% |
Boss Stamp x3,000 Bundle | 1 | 9.80% |
Adventure Token x3,000 Bundle | 1 | 9.80% |
Restoration Scroll x2,000 Bundle | 1 | 9.80% |
Ancient Tablet x4,000 Bundle | 1 | 9.80% |
Dimensional Fragment x15 Bundle | 1 | 9.80% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle | 1 | 10.05% |
■ Glory Lucky Shop
Lucky Chest | Item Total | Chance |
Glory All-inclusive Best Reward Chest | 1 | 0.03% |
Cursed Pirate Island Pass x25 Bundle | 1 | 0.05% |
Path of Glory S10 Entry Pass x20 Bundle | 1 | 0.07% |
Shadow Knot x3,000 Bundle | 1 | 0.10% |
Shattered Earrings of Rancer | 1 | 0.00% |
Chaos Crystal 1,000 Bundle | 1 | 1.50% |
Path of Glory S10 Entry Pass x2 Bundle | 1 | 1.00% |
Shadow Knot x300 Bundle | 1 | 1.50% |
Tangled Time x15 Bundle | 1 | 1.50% |
Path of Glory S10 Entry Pass | 1 | 1.50% |
Boss Stamp x20,000 Bundle | 1 | 2.00% |
Adventure Token x20,000 Bundle | 1 | 2.00% |
Restoration Scroll x10,000 Bundle | 1 | 2.00% |
Cursed Pirate Island Pass | 1 | 2.00% |
Shadow Knot X100 Bundle | 1 | 3.50% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 7.40% |
Lightstone Fragment x15,000 Chest | 1 | 9.15% |
Boss Stamp x3,000 Bundle | 1 | 9.15% |
Adventure Token x3,000 Bundle | 1 | 9.15% |
Restoration Scroll x2,000 Bundle | 1 | 9.15% |
Ancient Tablet x4,000 Bundle | 1 | 9.15% |
Caphras Crystal x10 Bundle | 1 | 9.15% |
Dimensional Fragment x15 Bundle | 1 | 9.15% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle | 1 | 9.80% |
■ Chaos Lucky Shop
Lucky Chest | Item Total | Chance |
10-Time Chaos Premium Lucky Shop Ticket x4 Bundle | 1 | 0.020% |
10-Time Chaos Premium Lucky Shop Ticket x3 Bundle | 1 | 0.040% |
10-Time Chaos Premium Lucky Shop Ticket x2 Bundle | 1 | 0.050% |
10-Time Chaos Premium Lucky Shop Ticket | 1 | 0.600% |
Shattered Earrings of Rancor | 1 | 0.001% |
Chaos Crystal x1,000 Bundle | 1 | 1.500% |
Akhram Prophecy 100% x30 Bundle | 1 | 1.000% |
Shadow Knots x200 Bundle | 1 | 1.500% |
Tangled Time x10 Bundle | 1 | 1.500% |
Twisted Time & Harmonious Light Selection Chest | 1 | 2.000% |
Boss Stamp x20,000 Bundle | 1 | 2.000% |
Adventurer Token x20,000 Bundle | 1 | 2.000% |
Restoration Scroll x10,000 Bundle | 1 | 2.000% |
Cursed Pirate Island Pass | 1 | 2.000% |
Ancient Gold Coin x2,000,000 Bundle | 1 | 3.500% |
World Boss Pass Selection Chest (Elion and Hadum) | 1 | 7.400% |
Lightstone Fragment x15,000 Chest | 1 | 9.100% |
Boss Stamp x3,000 Bundle | 1 | 9.100% |
Adventurer Token x3,000 Bundle | 1 | 9.100% |
Restoration Scroll x2,000 Bundle | 1 | 9.100% |
Ancient Tablet x4,000 Bundle | 1 | 9.100% |
Caphras Crystal x10 Bundle | 1 | 9.100% |
Dimensional Fragment x15 Bundle | 1 | 9.100% |
■ February 2024 Lucky Shop
Lucky Chest | Item Total | Chance |
10-Time February Premium Lucky Shop Ticket x4 Bundle | 1 | 0.020% |
10-Time February Premium Lucky Shop Ticket x3 Bundle | 1 | 0.040% |
10-Time February Premium Lucky Shop Ticket x2 Bundle | 1 | 0.050% |
10-Time February Premium Lucky Shop Ticket | 1 | 0.600% |
Shattered Earrings of Rancor | 1 | 0.001% |
Secret Book Page & Lapis Lazuli Selection Chest x3 Bundle | 3 | 1.500% |
Chaos Crystal x1,000 Bundle | 1 | 1.500% |
Ahkram Prophecy 100% x30 Bundle | 1 | 1.000% |
Twisted Time & Harmonious Light Selection Chest | 1 | 2.000% |
Boss Stamp x20,000 Bundle | 1 | 2.000% |
Adventure Token x20,000 Bundle | 1 | 2.000% |
Restoration Scroll x10,000 Bundle | 1 | 2.000% |
Cursed Pirate Island Pass | 1 | 2.000% |
Ancient Gold Coin x2,000,000 Bundle | 1 | 3.500% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 7.400% |
Lightstone Fragment x15,000 Chest | 1 | 9.100% |
Boss Stamp x3,000 Bundle | 1 | 9.100% |
Adventure Token x3,000 Bundle | 1 | 9.100% |
Restoration Scroll x2,000 Bundle | 1 | 9.100% |
Ancient Tablet x4,000 Bundle | 1 | 9.100% |
Caphras Crystal x10 Bundle | 1 | 9.100% |
Dimensional Fragment x15 Bundle | 1 | 9.100% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle | 1 | 10.689% |
■ January 2 2024 Lucky Shop
Lucky Chest | Item Total | Chance |
10-Time 2024 Premium Lucky Shop Ticket x4 Bundle | 4 | 0.020% |
10-Time 2024 Premium Lucky Shop Ticket x3 Bundle | 3 | 0.040% |
10-Time 2024 Premium Lucky Shop Ticket x2 Bundle | 2 | 0.050% |
10-Time 2024 Premium Lucky Shop Ticket | 1 | 0.600% |
Shattered Earrings of Rancor | 1 | 0.001% |
Secret Book Page & Lapis Lazuli Selection Chest x3 Bundle | 3 | 1.500% |
Adventurer's Ancient Inscribed Glyph | 1 | 1.500% |
Akhram Prophecy 100% x30 Bundle | 30 | 1.000% |
Twisted Time & Harmonious Light Selection Chest | 1 | 2.000% |
Boss Stamp x20,000 Bundle | 20,000 | 2.000% |
Adventure Token x20,000 Bundle | 20,000 | 2.000% |
Restoration Scroll x10,000 Bundle | 10,000 | 2.000% |
Cursed Pirate Island Pass | 1 | 2.000% |
Ancient Gold Coin x1,500,000 Bundle | 1,500,000 | 3.500% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 7.400% |
Secret Book Page & Lapis Lazuli Selection Chest | 1 | 8.100% |
Lightstone Fragment x15,000 Chest | 15,000 | 8.100% |
Boss Stamp x3,000 Bundle | 3,000 | 8.100% |
Adventure Token x3,000 Bundle | 3,000 | 8.100% |
Restoration Scroll x2,000 Bundle | 2,000 | 8.100% |
Ancient Tablet x4,000 Bundle | 4,000 | 8.100% |
Caphras Dust x100,000 Bundle | 100,000 | 8.100% |
Dimensional Fragment x15 Bundle | 15 | 8.100% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle | 30 | 9.589% |
■ December 12 4th Anniversary Lucky Shop
Lucky Chest | Item Total | Chance |
10-Time Premium Lucky Shop Ticket x4 Bundle | 4 | 0.020% |
10-Time Premium Lucky Shop Ticket x3 Bundle | 3 | 0.040% |
10-Time Premium Lucky Shop Ticket x2 Bundle | 2 | 0.050% |
10-Time Premium Lucky Shop Ticket | 1 | 0.500% |
Shattered Earrings of Rancor | 1 | 0.001% |
Secret Book Page & Lapis Lazuli Selection Chest x3 Bundle | 3 | 1.500% |
Adventurer's Ancient Inscribed Glyph | 1 | 1.500% |
Akhram Prophecy 100% x30 Bundle | 30 | 1.000% |
Twisted Time & Harmonious Light Selection Chest | 1 | 2.000% |
Boss Stamp x20,000 Bundle | 20,000 | 2.000% |
Adventure Token x20,000 Bundle | 20,000 | 2.000% |
Restoration Scroll x10,000 Bundle | 10,000 | 2.000% |
Cursed Pirate Island Pass | 1 | 2.000% |
Ancient Gold Coin x1,000,000 Bundle | 1,000,000 | 3.500% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 7.400% |
Secret Book Page & Lapis Lazuli Selection Chest | 1 | 7.400% |
Lightstone Fragment x15,000 Chest | 15,000 | 7.400% |
Boss Stamp x3,000 Bundle | 3,000 | 7.400% |
Adventure Token x3,000 Bundle | 3,000 | 7.400% |
Restoration Scroll x2,000 Bundle | 2,000 | 7.400% |
Ancient Tablet x4,000 Bundle | 4,000 | 7.400% |
Caphras Dust x100,000 Bundle | 100,000 | 7.400% |
Dimensional Fragment x15 Bundle | 15 | 7.400% |
Akhram Prophecy 100% x3 Bundle | 3 | 7.400% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle | 30 | 7.889% |
■ December 12 Premium Lucky Shop
Lucky Chest | Item Total | Chance |
Best Reward Bundle | 1 | 0.200% |
Cursed Pirate Island Pass x20 Bundle | 20 | 0.750% |
Restoration Scroll x150,000 Bundle | 150000 | 0.750% |
Ancient Gold Coin x45,000,000 Bundle | 45000000 | 0.750% |
Shattered Earrings of Rancor | 1 | 0.005% |
Cursed Pirate Island Pass x2 Bundle | 2 | 9.000% |
Akhram Prophecy 100% x50 Bundle | 50 | 9.000% |
Dimensional Fragment x300 Bundle | 300 | 9.000% |
Twisted Time & Harmonious Light Selection Chest x5 Bundle | 5 | 9.000% |
Boss Stamp x30,000 Bundle | 30000 | 9.000% |
Adventure Token x30,000 Bundle | 30000 | 9.000% |
Restoration Scroll x15,000 Bundle | 15000 | 9.000% |
Ancient Gold Coin x3,000,000 Bundle | 3000000 | 9.000% |
Sun Crystal x300 Bundle | 300 | 25.545% |
■ Clearance! Lucky Shop
Lucky Chest | Item Total | Chance |
Primal Unknown Glyph | 1 | 0.50% |
Cursed Pirate Island Pass x20 Bundle | 1 | 0.75% |
Restoration Scroll x150,000 Bundle | 1 | 0.75% |
Ancient Gold Coin x45,000,000 Bundle | 1 | 0.75% |
Shattered Earrings of Rancor | 1 | 0.01% |
Cursed Pirate Island Pass x2 Bundle | 1 | 4.50% |
Akhram Prophecy 100% x50 Bundle | 1 | 5.00% |
Dimensional Fragment x300 Bundle | 1 | 5.00% |
Twisted Time & Harmonious Light Selection Chest x5 Bundle | 1 | 5.00% |
Boss Stamp x30,000 Bundle | 1 | 5.00% |
Adventure Token x30,000 Bundle | 1 | 5.00% |
Restoration Scroll x15,000 Bundle | 1 | 5.00% |
Ancient Gold Coin x3,000,000 Bundle | 1 | 5.00% |
Chaos Crystal x800 Bundle | 1 | 17.75% |
[Abyssal] Condensed Dark Energy Chest x300 Bundle | 1 | 40.00% |
■ Hwaryeong Lucky Shop
Lucky Chest | Item Total | Chance |
Primal Unknown Glyph | 1 | 0.060% |
Cursed Pirate Island Pass x20 Bundle | 1 | 0.060% |
Restoration Scroll x120,000 Bundle | 1 | 0.080% |
Ancient Gold Coin x25,000,000 Bundle | 1 | 0.120% |
Shattered Earrings of Rancor | 1 | 0.001% |
Cursed Pirate Island Pass x3 Bundle | 1 | 1.000% |
Akhram Prophecy 100% x30 Bundle | 1 | 1.000% |
Dimensional Fragment x150 Bundle | 1 | 2.000% |
Twisted Time & Harmonious Light Selection Chest | 1 | 2.000% |
Boss Stamp x20,000 Bundle | 1 | 2.000% |
Adventure Token x20,000 Bundle | 1 | 2.000% |
Restoration Scroll x10,000 Bundle | 1 | 2.000% |
Cursed Pirate Island Pass | 1 | 2.000% |
Ancient Gold Coin x1,000,000 Bundle | 1 | 3.500% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 6.800% |
Secret Book Page & Lapis Lazuli Selection Chest | 1 | 6.800% |
Caphras Crystal x10 Bundle | 1 | 6.800% |
Lightstone Fragment x15,000 Chest | 1 | 6.800% |
Boss Stamp x3,000 Bundle | 1 | 6.800% |
Adventure Token x3,000 Bundle | 1 | 6.800% |
Restoration Scroll x2,000 Bundle | 1 | 6.800% |
Ancient Tablet x4,000 Bundle | 1 | 6.800% |
Caphras Dust x100,000 Bundle | 1 | 6.800% |
Dimensional Fragment x15 Bundle | 1 | 6.800% |
Akhram Prophecy 100% x3 Bundle | 1 | 6.800% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle | 1 | 7.379% |
■ Dalbeol Village Lucky Shop
Lucky Chest | Item Total | Chance |
Primal Unknown Glyph | 1 | 0.060% |
Cursed Pirate Island Pass x20 Bundle | 1 | 0.060% |
Co-op Rush Scroll x10 Bundle | 1 | 0.080% |
Ancient Gold Coin x25,000,000 Bundle | 1 | 0.120% |
Shattered Earrings of Rancor | 1 | 0.001% |
Secret Book Page & Lapis Lazuli Selection Chest x3 Bundle | 1 | 1.500% |
Ancient Inscribed Glyph | 1 | 1.500% |
Akhram Prophecy 100% x30 Bundle | 1 | 1.000% |
Twisted Time & Harmonious Light Selection Chest | 1 | 2.000% |
Boss Stamp x20,000 Bundle | 1 | 2.000% |
Adventure Token x20,000 Bundle | 1 | 2.000% |
Restoration Scroll x10,000 Bundle | 1 | 2.000% |
Cursed Pirate Island Pass | 1 | 2.000% |
Ancient Gold Coin x1,000,000 Bundle | 1 | 3.500% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 7.400% |
Secret Book Page & Lapis Lazuli Selection Chest | 1 | 7.400% |
Lightstone Fragment x15,000 Chest | 1 | 7.400% |
Boss Stamp x3,000 Bundle | 1 | 7.400% |
Adventure Token x3,000 Bundle | 1 | 7.400% |
Restoration Scroll x2,000 Bundle | 1 | 7.400% |
Ancient Tablet x4,000 Bundle | 1 | 7.400% |
Caphras Dust x100,000 Bundle | 1 | 7.400% |
Dimensional Fragment x15 Bundle | 1 | 7.400% |
Akhram Prophecy 100% x3 Bundle | 1 | 7.400% |
[Abyssal] Condensed Dark Energy Chest x30 Bundle | 1 | 8.179% |
■ Morning Light Lucky Shop
Lucky Chest | Item Total | Chance |
Primal Unknown Glyph | 1 | 0.060% |
Path of Glory S10 Entry Pass x35 Bundle | 35 | 0.060% |
Co-op Rush Scroll x10 Bundle | 10 | 0.080% |
Sun Crystal x2,500 Bundle | 2,500 | 0.120% |
Shattered Earrings of Rancer | 1 | 0.001% |
Secret Book Page & Lapis Lazuli Selection Chest x3 Bundle | 3 | 1.500% |
Ah'krad | 1 | 1.500% |
Akhram Prophecy 100% x30 Bundle | 30 | 1.000% |
Twisted Time & Harmonious Light Selection Chest | 1 | 2.000% |
Boss Stamp x20,000 Bundle | 20,000 | 2.000% |
Adventurer Token x20,000 Bundle | 20,000 | 2.000% |
Restoration Scroll x10,000 Bundle | 10,000 | 2.000% |
Cursed Pirate Island Pass | 1 | 2.000% |
Path of Glory S10 Entry Pass | 1 | 4.000% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 6.700% |
Secret Book Page & Lapis Lazuli Selection Chest | 1 | 6.700% |
Lightstone Fragment x20,000 Chest | 15,000 | 6.700% |
Boss Stamp x3,000 Bundle | 3,000 | 6.700% |
Adventurer Token x3,000 Bundle | 3,000 | 6.700% |
Resotration Scroll x2,000 Bundle | 2,000 | 6.700% |
Ancient Tablets x4,000 Bundle | 4,000 | 6.700% |
Caphras Dust x100,000 Bundle | 100,000 | 6.700% |
Dimesional Fragment x15 Bundle | 15 | 6.700% |
Akhram Prophecy 100% x3 Bundle | 3 | 6.700% |
[Abyssal] Condensed Dark Energy Chest x20 | 20 | 6.700% |
Crimson Crown x5 Bundle | 5 | 7.979% |
■ Rapid Growth Lucky Shop
Lucky Chest | Item Total | Chance |
Primal Unknown Glyph | 1 | 0.05% |
Path of Glory S10 Entry Pass | 35 | 0.05% |
Sun Crystal | 2,500 | 0.10% |
Ancient Gold Coin | 10,000,000 | 0.10% |
Shattered Earrings of Rancer | 1 | 0.001% |
Secret Book Page & Lapis Lazuli Selection Chest | 3 | 1.50% |
Ancient Inscribed Glyth | 1 | 1.50% |
Akhram Prophecy 100% | 30 | 1.00% |
World Boss Pass Selection Chest (Elion & Hadum) | 3 | 2.00% |
Boss Stamp | 15,000 | 2.00% |
Adventurer Token | 15,000 | 2.00% |
Resotration Scroll | 10,000 | 2.00% |
Cursed Pirate Island Pass | 1 | 2.00% |
Path of Glory S10 Entry Pass | 1 | 5.00% |
Akhram Prophecy 100% | 3 | 5.00% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 6.30% |
Secret Book Page & Lapis Lazuli Selection Chest | 1 | 6.30% |
Lightstone Fragment | 15,000 | 6.30% |
Boss Stamp | 2,000 | 6.30% |
Adventurer Token | 2,000 | 6.30% |
Resotration Scroll | 2,000 | 6.30% |
Ancient Tablet | 4,000 | 6.30% |
Caphras Dust | 100,000 | 6.30% |
Dimensional Fragment | 15 | 6.30% |
Akhram Prophecy 100% | 3 | 6.30% |
[Abyssal] Condensed Dark Energy Chest | 20 | 6.30% |
Crimson Crown | 5 | 6.40% |
■ San Peyon's Secret Lucky Shop
Lucky Chest | Item Total | Chance |
Primal Unknown Glyph | 1 | 0.050% |
Cursed Pirate Island Pass x20 Bundle | 20 | 0.050% |
World Boss Pass Selection Chest x35 Bundle | 35 | 0.100% |
Restoration Scroll x100,000 Bundle | 100,000 | 0.150% |
Shattered Earrings of Rancor | 1 | 0.001% |
Ah'krad | 1 | 1.000% |
Ancient Inscribed Glyph | 1 | 1.500% |
World Boss Pass Selection Chest x3 Bundle | 3 | 2.000% |
Boss Stamp x15,000 Bundle | 15,000 | 2.000% |
Adventure Token x15,000 Bundle | 15,000 | 2.000% |
Restoration Scroll x10,000 Bundle | 10,000 | 2.000% |
Cursed Pirate Island Pass | 1 | 2.000% |
Krogdalo's Spirit Stone x20 Bundle | 20 | 2.000% |
Tier 6 Pet Chest | 1 | 6.000% |
World Boss Pass Selection Chest (Elion & Hadum) | 1 | 6.000% |
Secret Book Page & Lapis Lazuli Selection Chest | 1 | 6.000% |
Lightstone Fragment x15,000 Chest | 15,000 | 6.700% |
Boss Stamp x2,000 Bundle | 2,000 | 6.700% |
Adventure Token x2,000 Bundle | 2,000 | 6.700% |
Restoration Scroll x2,000 Bundle | 2,000 | 6.700% |
Ancient Tablet x4,000 Bundle | 4,000 | 6.700% |
Caphras Crystal x10 Bundle | 10 | 6.700% |
Dimensional Fragment x15 Bundle | 15 | 6.700% |
Akhram Prophecy 100% x3 Bundle | 3 | 6.700% |
[Abyssal] Condensed Dark Energy Chest x20 | 20 | 6.700% |
Crimson Crown x5 Bundle | 5 | 6.849% |
■ Growth Support Lucky Shop
Lucky Chest | Quantity per Item | Probability |
Primal Unknown Glyph | 1 | 0.05% |
Path of Glory S10 Entry Pass x35 Bundle | 35 | 0.05% |
Restoration Scroll x100,000 Bundle | 100,000 | 0.10% |
