[DE] Zur Ankündigung auf Deutsch [LINK]
[FR] Voir Annonce en français [LIEN]
[ES] Ver aviso en español [LINK]
[TH] อ่านประกาศภาษาไทย [LINK]
[ID] Baca pengumuman dalam bahasa Indonesia [LINK]
[RU] Информация на русском [LINK]
[PT] Ver aviso em português [LINK]
Greetings, Adventurers!
The list of available products in the Pearl Shop will be updated on August 4, 2020.
Please check the in-game Pearl Shop for more details.
This Week's New Products | |||
Pearls + Emblem Growth I | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Purchase Limit | 3 per Family per Week | ||
Product Description | |||
Contains | ㆍPearl x400 | ||
ㆍBlack Pearl x100 | |||
ㆍPath of Glory Extra Entry Pass x1 | |||
※ Refreshes every Monday at 00:00 (Server Time). | |||
Pearls + Emblem Growth II | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Purchase Limit | 3 per Family per Week | ||
Product Description | |||
Contains | ㆍPearl x1,000 | ||
ㆍBlack Pearl x500 | |||
ㆍPath of Glory Extra Entry Pass x3 | |||
※ Refreshes every Monday at 00:00 (Server Time). | |||
Pearls + Emblem Growth III | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Purchase Limit | 3 per Family per Week | ||
Product Description | |||
Contains | ㆍPearl x2,000 | ||
ㆍBlack Pearl x500 | |||
ㆍPath of Glory Extra Entry Pass x5 | |||
※ Refreshes every Monday at 00:00 (Server Time). | |||
Path of Glory Extra Entry Pass | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Price | 500 Black Pearls | ||
Purchase Limit | 3 per Family per Week | ||
※ Refreshes every Monday at 00:00 (Server Time). | |||
Limited Pearl Chest: 5,000 Pearls Bundle | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Purchase Limit | 1 per Family | ||
Product Description | |||
Contains | ㆍPearl x5,000 | ||
Limited Pearl Chest: 10,000 Pearls Bundle | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Purchase Limit | 1 per Family | ||
Product Description | |||
Contains | ㆍPearl x10,000 | ||
All-Inclusive Black Stone Chest | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Price | 400 Pearls | ||
Purchase Limit | 10 per Family per Day | ||
Product Description | |||
Contains | ㆍPoor Weapon Black Stone (Spiritbound) x500 | ||
ㆍPoor Armor Black Stone (Spiritbound) x1,000 | |||
ㆍFair Weapon Black Stone (Spiritbound) x300 | |||
ㆍFair Armor Black Stone (Spiritbound) x600 | |||
ㆍGood Weapon Black Stone (Spiritbound) x100 | |||
ㆍGood Armor Black Stone (Spiritbound) x200 | |||
ㆍGrand Weapon Black Stone (Spiritbound) x50 | |||
ㆍGrand Armor Black Stone (Spiritbound) x100 | |||
※ Refreshes every day at 00:00 (Server Time). | |||
Major Shakatu Exchange Certificate Chest | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Price | 500 Pearls | ||
Purchase Limit | 3 per Family per Week | ||
Product Description | |||
Contains | ㆍShakatu Exchange Certificate x3,000 | ||
※ Refreshes every Monday at 00:00 (Server Time). | |||
Pearls + Golden Vault I | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Price | 3 per Family per Week | ||
Product Description | |||
Contains | ㆍPearl x400 | ||
ㆍBlack Pearl x100 | |||
ㆍGolden Vault Entry Pass x20 | |||
※ Refreshes every Monday at 00:00 (Server Time). | |||
Pearls + Golden Vault II | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Price | 3 per Family per Week | ||
Product Description | |||
Contains | ㆍPearl x2,000 | ||
ㆍBlack Pearl x500 | |||
ㆍGolden Vault Entry Pass x60 | |||
※ Refreshes every Monday at 00:00 (Server Time). | |||
Lucky Chest | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Price | 1 per Family per Day | ||
Product Description | |||
Contains | ㆍLucky Chest x1 | ||
※ Refreshes every day at 00:00 (Server Time). | |||
Armor Outfit Craft Package | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Price | 100 Black Pearls | ||
Purchase Limit | 5 per Family per Week | ||
Product Description | |||
Contains | ㆍSilk Balls x1,300 | ||
ㆍCotton Wool x1,000 | |||
ㆍLight Timber x1,500 | |||
ㆍSturdy Timber x1,400 | |||
ㆍBreath of Creation x60 | |||
※ Refreshes every Monday at 00:00 (Server Time). | |||
Weapon Outfit Craft Package | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Price | 30 Black Pearls | ||
Purchase Limit | 5 per Family per Week | ||
Product Description | |||
Contains | ㆍCopper Ore x300 | ||
ㆍIron Ore x200 | |||
ㆍTin Ore x400 | |||
ㆍCotton Wool x300 | |||
ㆍBreath of Life x15 | |||
※ Refreshes every Monday at 00:00 (Server Time). | |||
Pearls + Enchantments | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Purchase Limit | 3 per Family per Week | ||
Product Description | |||
Contains | ㆍPearl x5,000 | ||
ㆍBlack Pearl x1,000 | |||
ㆍMagical Essence x20,000 | |||
ㆍMagical Residue x20,000 | |||
※ Refreshes every Monday at 00:00 (Server Time). | |||
Pearls + Advanced Mystical Relic Chest | |||
Sales Period | After the maintenance on August 4 - TBA | ||
Purchase Limit | 5 per Family per Week | ||
Product Description | |||
Contains | ㆍPearl x2,000 | ||
ㆍBlack Pearl x500 | |||
ㆍAdvanced Mystical Relic Chest x1 | |||
※ Refreshes every Monday at 00:00 (Server Time). |