Greetings, Adventurers!
This is our weekly report on Node War and Siege War.
Let’s find out what happened on your server!
※ In Node War results, the total number of occupied Nodes includes Free Occupation, thus, the addition of the two exceeds the total number of Nodes available.
※ Any occupation of a Node without war or bidding competition will fall under the 'Free Occupation' section.
■ 2022.01.17 ~ 2022.01.23 Node War Results
[America]
Server | Total Nodes | Total Occupied Nodes | Free Occupation | Average CP |
Heidel | 40 | 40 | 11 | 25,557 |
Mediah | 40 | 38 | 9 | |
Kaia | 40 | 39 | 10 |
[Europe]
Server | Total Nodes | Total Occupied Nodes | Free Occupation | Average CP |
Balenos | 40 | 40 | 9 | 26,792 |
Velia | 40 | 39 | 8 | |
Delphe | 40 | 40 | 8 |
[Asia]
Server | Total Nodes | Total Occupied Nodes | Free Occupation | Average CP |
Calpheon | 40 | 40 | 8 | 28,202 |
Serendia | 40 | 40 | 7 | |
Dandelion | 40 | 38 | 9 | |
Hexe | 40 | 37 | 8 |
■ 2022.01.22 Siege War Results
[America]
Server | Victorious Guild | Average CP | ||
Heidel |
Calpheon | USA | 31,020 | |
Valencia | Lеgеndary | |||
Mediah |
Calpheon | Nocturnals | ||
Valencia | Obsidian | |||
Kaia |
Calpheon | Defïance | ||
Valencia | Insaníty |
[Europe]
Server | Victorious Guild | Average CP | ||
Balenos | Calpheon | EИЕМЧ | 32,844 | |
Valencia | xAKATSUKIx | |||
Velia | Calpheon | GYM | ||
Valencia | DarkOrden | |||
Delphe | Calpheon | 会INCITE | ||
Valencia | ChaosLegion |
[Asia]
Server | Victorious Guild | Average CP | ||
Calpheon | Calpheon | 二SACREDFURY二 | 32,077 | |
Valencia | Armâgeddon | |||
Serendia | Calpheon | Myst | ||
Valencia | Onyx | |||
Dandelion | Calpheon | SHOGUN刃 | ||
Valencia | АеthегnаI | |||
Hexe |
Calpheon | Snowfall | ||
Valencia | Olуmpus |
We will return next week with more results from Node Wars and Siege Wars.